Product Details
- Material: 8 oz/yd², 50% cotton, 50% polyester (All others)
- Comfort: Breathable, comfortable yet highly durable
- Fabric Benefits: Cotton blend absorbs sweat well â perfect for workouts or casual wear
- Design: Vivid print, bright colors that stay vibrant after washing
- Blank Product: Gildan 18000
Size Chart (inches)
| Size | Length (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|
| S | 27 | 20 | 33.5 |
| M | 28 | 22 | 34.5 |
| L | 29 | 24 | 35.5 |
| XL | 30 | 26 | 36.5 |
| 2XL | 31 | 28 | 37.5 |
| 3XL | 32 | 30 | 38.5 |
| 4XL | 33 | 32 | 39.5 |
| 5XL | 34 | 34 | 40.5 |

